Situation des Groupes en Valais après les 3 tours 2006
               
Elite
Rang Société No Groupe 1er tour 2ème tour 3ème tour Total
1 Zermatt Sportschützen 1 482 481 477 1440
2 Glis Sportschützen 1 476 480 477 1433
3 Châble-Croix Société de tir PC 1 479 476 471 1426
4 St-Maurice Société de tir Noble Jeu de Cible 1 475 477 474 1426
5 Fiesch Kleinkaliberschützen 1 474 471 474 1419
6 Savièse Société de tir Les Carabiniers 1 465 479 471 1415
7 St-Léonard Société de tir sportif du Beulet 1 470 472 470 1412
8 Zermatt Sportschützen 2 465 470 473 1408
9 St-Maurice Société de tir Noble Jeu de Cible 2 464 469 472 1405
10 Leukergrund Kleinkaliberschützen 1 468 469 467 1404
11 Visp-Eyholz Sportschützen 1 454 471 470 1395
12 Naters Sportschützen 1 467 460 466 1393
13 Brig Kleinkaliberschützen 1 456 472 464 1392
14 St-Léonard Société de tir sportif du Beulet 2 467 463 462 1392
15 Sion Société de tir La Cible 1 451 466 471 1388
16 Le Bouveret Sté de tir Nouvelle Cible de Port-Valais 1 463 450 465 1378
17 Châble-Croix Société de tir PC 2 450 465 461 1376
18 Leukergrund Kleinkaliberschützen 2 455 454 462 1371
19 Sion Société de tir La Cible 2 457 465 446 1368
20 Bagnes Société de tir Le Pleureur 1 432 468 464 1364
21 Brig Kleinkaliberschützen 2 446 459 458 1363
22 Chermignon Société de tir Les Frondeurs 1 445 449 458 1352
23 Savièse Société de tir Les Carabiniers 2 426 438 439 1303
24 Martigny Société de tir 1 440 438 422 1300
 
Juniors
Rang Société No Groupe 1er tour 2ème tout 3ème tour Total
1 Sion La Cible 1 354 362 357 1073
2 Bagnes Société de tir Le Pleureur 1 335 350 341 1026
3 Staldenried Feldschützen 1 339 336 339 1014