Championnat de Groupes Carabine 50m 2011 (Situation en Valais)
                 
Rang Société Groupe No   Tour 1 Tour 2 Tour 3 Total  
1 Sportschützen Unnergoms 1   477 484 475 1436  
2 Briglina Schiesssportverein 1   477 472 485 1434  
3 Sportschützen Visp-Eyholz 1   471 479 483 1433  
4 Zermatt 1   483 467 479 1429  
5 Châble-Croix Tir Sportif 1   474 475 479 1428  
6 Briglina Schiesssportverein 2   472 475 480 1427  
7 St-Léonard La Villageoise 1   478 473 472 1423  
8 Mischabel-Matterhorn 1   472 469 477 1418  
9 St-Maurice Noble Jeu de Cible 1   463 467 476 1406  
10 Sportschützen Visp-Eyholz 2   465 464 474 1403  
11 Savièse Les Carabiniers 1   475 465 463 1403  
12 Nouvelle Cible de Port-Valais 1   452 471 466 1389  
13 Leukergrund KK-Schützen 1   455 466 465 1386  
14 Sion la Cible 1   462 461 459 1382  
15 Bagnes "Le Pleureur 1   456 460 449 1365  
16 Sportschützen Unnergoms 2   465 452 440 1357  
17 Savièse Les Carabiniers 2   452 445 455 1352  
18 Sion la Cible 2   445 459 447 1351  
19 St-Léonard La Villageoise 2   441 453 453 1347  
20 Chermignon 1   444 443 439 1326  
 
 
Groupes qualifiés pour la finale cantonale